These anodes catalyze the oxygen evolution reaction (OER), in which water is oxidized to oxygen, on the anode half of a CO₂ electrolyzer. While CO₂ is reduced at the cathode, the anode balances the electron flow and accounts for a large part of the cell voltage. The substrate is 400 µm titanium felt (a porous, electrically conductive carrier that passes gas and liquid); it carries an IrO₂, IrOₓ, NiFeIr or NiFe catalyst at a default loading of 2 mg cm⁻². Size is 10 × 10 cm.
Catalyst choice depends on the medium. Iridium oxides are the main OER catalysts that stay stable in acid; nickel-iron (NiFe) catalysts work best in alkaline media and have limited stability in acid. The codes indicate suitability: ACI neutral/acidic, ALK neutral/alkaline, SSE solid-electrolyte cells. The product is designed for MEA systems.
| Product type | CO₂RR anode electrode (OER) |
| Substrate | Titanium felt, 400 µm |
| Size | 10 × 10 cm (100 cm²) |
| Catalyst options | IrO₂, IrOₓ, NiFeIr, NiFe |
| Catalyst loading | 2 mg cm⁻² (default) |
| Medium codes | ACI: neutral/acidic; ALK: neutral/alkaline; SSE: solid-electrolyte cell (IrO₂ and IrOₓ only) |
| Cell compatibility | MEA electrolyzer systems; performance may differ under other cell conditions |
| Catalyst layer | Powder system, non-conventional sintering process; a small amount of shedding may occur after repeated disassembly |
| NiFe note | NiFe-based catalysts have limited stability in strongly acidic media |
| Note | Performance depends on test conditions and is for reference only; preparation process and testing services are not included |
| Model | Description |
| IrO₂-ACI (Neutral / Acidic) | For neutral/acidic systems |
| IrO₂-ALK (Neutral / Alkaline) | For neutral/alkaline systems |
| IrOₓ-ACI (Neutral / Acidic) | For neutral/acidic systems |
| IrOₓ-ALK (Neutral / Alkaline) | For neutral/alkaline systems |
| NiFeIr-ACI (Neutral / Acidic) | For neutral/acidic systems |
| NiFeIr-ALK (Neutral / Alkaline) | For neutral/alkaline systems |
| NiFe-ACI (Neutral / Acidic) | For neutral/acidic systems |
| NiFe-ALK (Neutral / Alkaline) | For neutral/alkaline systems |
| IrO₂-SSE (Solid-Electrolyte Cell) | For solid-electrolyte cells |
| IrOₓ-SSE (Solid-Electrolyte Cell) | For solid-electrolyte cells |
For sizes and specifications not listed above, you can request a custom quotation through the Quote Form.